Women's Soccer
Men's Soccer
Women's Basketball
Men's Basketball
Swimming
Cross Country
Mountain Biking
Canoe and Kayak
Staff Directory
Quick Facts
Mission Statement
Prospective Athletes
Directions
Daniel Sockwell Photographs

TEAM RESULTS: Men
=================================
RANK TEAM SCORE
=================================
1 Din? Coll 25
2 Warren Wilson 70
3 Lyndon St 85
4 Southern Virginia 102
5 Florida Coll 103
6 Columbia Union 156
7 NHTI 159
8 Williamson Trade 175
TEAM RESULTS: Women
=================================
RANK TEAM SCORE
=================================
1 Southern Virginia 35
2 Din? Coll 64\
3 Warren Wilson 67
4 Columbia Union 81
5 NHTI 107
INDIVIDUAL RESULTS: Men
==================================================
RANK RUNNER TEAM TIME DIST
==================================================
1 Kirwa, Jacob DINE 24:45.01 8k
2 Perez, Tony DINE 28:39.84 8k
3 Aly, Cameron FLORC 28:40.26 8k
4 Wiley, Jackson FLORC 28:44.78 8k
5 Powell, Jeremiah LYNST 28:45.11 8k
6 Nduati, James DINE 28:51.77 8k
7 Tipler, Cody DINE 28:53.32 8k
8 Beiderman, Chaz WWILS 29:06.77 8k
9 Williams, Rodell DINE 29:24.59 8k
10 Silverio, Jacob LYNST 29:57.71 8k
11 Lane, Kevin WWILS 30:14.92 8k
12 Gold, Tal WWILS 30:39.19 8k
13 Welendorf, Joel SVU 30:40.88 8k
14 Russo, Justin LYNST 30:41.38 8k
15 Christenson, Aaron COLUN 30:45.37 8k
16 Shipp, Edwin DINE 31:32.44 8k
17 Steen, Jeffrey WWILS 31:40.91 8k
18 Taylor, Shannon WMTRD 31:45.48 8k
19 Rose, Peter SVU 31:46.25 8k
20 Goodluck, Bryant DINE 32:04.21 8k
21 Padilla, Lusario DINE 32:08.34 8k
22 Davis, Logan SVU 32:10.91 8k
23 White, Jeff SVU 32:16.48 8k
24 Roanhorse, Ryan DINE 32:20.19 8k
25 Muccilli, Michael LYNST 32:23.20 8k
26 Dorn, Bo FLORC 32:30.73 8k
27 McDormand, James FLORC 32:32.70 8k
28 Anderson, Andre COLUN 32:39.86 8k
29 Sheffield, Marlon SVU 32:46.60 8k
30 Jolly, Mike WWILS 32:57.05 8k
31 Doman, Andrew NHTI 33:14.39 8k
32 Frost, Justin NHTI 33:35.07 8k
33 Guy, Chris NHTI 33:40.74 8k
34 Fagalnifin, Luis COLUN 33:46.22 8k
35 Sterm, Jack LYNST 33:57.70 8k
36 Bates, Kyle VTC 34:07.13 8k
37 Bouchard, Trevor NHTI 34:43.08 8k
38 Adams, Chris NHTI 34:54.21 8k
39 Smith, Kyle NHTI 35:05.25 8k
40 Lownes, Casey WMTRD 35:34.15 8k
41 Good, David WMTRD 35:37.07 8k
42 Escalante, Julio WMTRD 36:18.41 8k
43 Bold, Andre VTC 36:20.20 8k
44 Birch, Kyle SVU 36:23.65 8k
45 DeHaney, Brandon COLUN 36:30.92 8k
46 DeHaney, Jason COLUN 36:55.91 8k
47 Glenn, Mike WMTRD 37:05.86 8k
48 Helair, Gibbs COLUN 37:39.69 8k
49 Fields, Amer WMTRD 38:35.96 8k
50 Fayette, ronell COLUN 39:03.66 8k
51 Via, Alex FLORC 39:41.30 8k
52 Ward, Jeffrey LYNST 39:58.87 8k
53 Lane, Ryan FLORC 40:14.28 8k
54 Graves, Nicoli COLUN 40:38.43 8k
55 Wilkerson, Chip COLUN 41:26.60 8k
56 Morgan, John WMTRD 42:55.87 8k
57 LeClair, Matt NHTI 43:25.73 8k
57 Goodman, Brian WMTRD 43:25.73 8k
59 Hyppolite, Kevin COLUN 45:16.76 8k
60 Hoff, Howard NHTI 47:33.97 8k
INDIVIDUAL RESULTS: Women
==================================================
RANK RUNNER TEAM TIME DIST
==================================================
1 Calkins, Lyndsay LYNST 23:57.95 6k
2 Searles, Heather NHTI 25:17.47 6k
3 Gay, Chelsea WWILS 26:35.43 6k
4 Sullivan, Midge SVU 26:42.43 6k
5 Gonzalez, Bridget SVU 27:05.13 6k
6 White, Shaina SVU 27:35.18 6k
7 Jones, Vanessa COLUN 28:21.48 6k
8 Willie, Shantel DINE 28:32.27 6k
9 Gaffney, Sarah COLUN 28:49.25 6k
10 Archie, Zena DINE 29:05.41 6k
11 Schultz, Leila SVU 29:15.19 6k
12 Friend, Lilie WWILS 29:22.09 6k
13 Adakai, Tracy DINE 29:29.09 6k
14 Zemp, Randi SVU 29:30.66 6k
15 Walker, Holly SVU 29:45.52 6k
16 Cohoe, Danielle DINE 29:48.30 6k
17 Delone, Aubrey WWILS 30:02.15 6k
18 Hill, Keira COLUN 31:05.19 6k
19 Fagan, Sarah WWILS 31:12.86 6k
20 LeBron, Kim NHTI 31:16.49 6k
21 Phillips, Mary WWILS 32:04.89 6k
22 Archie, Charmyne DINE 32:27.76 6k
23 Brigham, Emily WWILS 32:58.27 6k
24 Scurry, Jakara COLUN 33:13.53 6k
25 Wood, Becca WWILS 33:19.17 6k
26 Mellow, Rachel WWILS 33:21.72 6k
27 Bigelow, Alane NHTI 33:25.78 6k
28 Lund, Kristin VTC 33:46.54 6k
29 Maryboy, Blair Belle DINE 33:46.94 6k
30 Boggess, Megan COLUN 33:57.35 6k
31 Burbank, Laura VTC 34:09.08 6k
32 Soule, Masha NHTI 35:25.38 6k
33 Johnson, Krista SVU 36:04.68 6k
34 Tillman, Jade COLUN 36:58.67 6k
35 Dinapoli, Kate NHTI 38:14.77 6k
36 Sanchez, Kristina COLUN 40:31.09 6k
37 Davis, Eva NHTI 45:33.09 6k
Comments: Top 7 runners for men and women earn USCAA All-American honors. Lyndon State women and Vermont Tech men/women had no team scores.