Women's Soccer
Men's Soccer
Women's Basketball
Men's Basketball
Swimming
Cross Country
Mountain Biking
Canoe and Kayak
Staff Directory
Quick Facts
Mission Statement
Prospective Athletes
Visiting Team Guide
Directions
Daniel Sockwell Photographs

| Name | # | Position | Year | Hometown | ||||
| Ashley Conley | 9 | DEF | Junior | Daytona Beach, Fl | ||||
| Emily Holzer | 13 | DEF | Junior | Richmond, IN | ||||
| Amy Witt | 2 | F/MID | Senior | Cinncinati, OH | ||||
| Sarah Gaskin | 3 | DEF | Senior | Athens, GA | ||||
| Hanna Claeson | 14 | MID | Freshman | Bangor, Maine | ||||
| Mel Janarelli | 5 | DEF | Senior | Yarmouth, ME | ||||
| Shannon Waldron | 7 | MID | Senior | Glenview, IL | ||||
| Christy Barron | 11 | MID | Senior | Richmond, VA | ||||
| Eliana Winderman | 6 | FOR | Freshman | Barrington, RI | ||||
| Liz Wilcox | 4 | MID | Freshman | Lexington, KY | ||||
| Serena Shah | 18 | FOR | Sophomore | Pelham, NY | ||||
| Amanda Williams | 19 | MID | Senior | Cartersville, Ga | ||||
| Lauren Kriel | 15 | FOR | Junior | Springfield, IL | ||||
| Rachel Schonberg | 1 | GK | Sophomore | Durham, NC | ||||
| Lauren Bangasser | 16 | Mid | Junior | Vashon Island ,WA | ||||
| Molly Lecompte | 00 | GK | Freshman | Columbia, Maryland | ||||
| Heather Walls | 8 | DEF | Junior | Bar Harbor, ME | ||||
| Quinn Scott | 26 | Mid | Sophomore | Winston Salem, NC | ||||
| Laura Cohen | 12 | MID | Sophomore | Chicago ,IL |
Head Coach: Stacey Enos
Assistant Coach: Weesie Pigman
Head Athletic Trainer: Charlie Wright