| Meeting Rooms | Capacity | |||
| Hamil Science Center: Morse Natural Science Building | ||||
| Classroom 107 (animal dry lab) | 33 | |||
| Classroom 108 (plant lab) | 24 | |||
| Classroom 110 (tiered classroom) | 36 | |||
| Classroom 208 (biology lab) | 24 | |||
| Classroom 209 | 24 | |||
| Classroom 210 | 36 | |||
| GIS Computer Classroom 303 | 18 PCs | |||
| Hamil Science Center: Witherspoon Laboratory | ||||
| Classroom 102 | 36 | |||
| Classroom 103 | 36 | |||
| Classroom 109 (biology lab) | 24 | |||
| Classroom 111 (biology lab) | 24 | |||
| Fletcher Art Studio | ||||
|
Art Studio 204 |
||||
| Art Studio 205 | ||||
| Holden Visual Arts Center | ||||
| Auditorium | ||||
| Arts Gallery | ||||
| Holden Ceramics and Sculpture Studio | ||||
| Studio 100 | ||||
| Studio 110 | ||||
| Studio 112 | ||||
| Jensen Humanities and Social Science Building | ||||
| Classroom 103X | 20 | |||
| Classroom 105X (In addition to being a Smart Classroom, this room also has a Smart Board) | 20 | |||
| Classroom 202X | 34 | |||
| Classroom 203X | 22 | |||
| Classroom 205X | 31 | |||
| Classroom 206X | 24 | |||
| Classroom 302X | 28 | |||
| Classroom 303X | 20 | |||
| Classroom 305X | 37 | |||
| Classroom 306X | 22 | |||
| Lecture Hall 308X | 75 | |||
| Commons, Third Floor (320X) | ||||
| Kittredge Music Wing | ||||
| Classroom 16 | 16 | |||
| Classroom 25 | 20 | |||
| Recital Hall, Room 20 | 49 | |||
| Spidel Mathematics Building | ||||
| Classroom 102 | 24 | |||
| Physics Lab 110 | 23 | |||
| Classroom 112 | 32 | |||
| Classroom 202 | 46 | |||
| Bannerman Technology Center |
||||
| Multimedia Classroom 107 | 16 | |||
All classrooms are Smart Classrooms = DVD/CD player, VCR, built-in projector, plug-in for your laptop.
Floor plans are available upon request.
Return to the Event Space page.