In addition to the residence halls listed below, St. Clair Guest House occasionally has space available.
| Residence Hall | Beds | Room size | Style |
| Central Campus | |||
| Sunderland | 120 | 10' x 15' | |
| Vining Court | 100 | 11'2" x 15'4" | |
| Sage Circle | |||
| Dorland | 90 | 11' x 15' | two-room suites |
| Sage | 29 | 11' x 16' | |
| Stephenson | 29 | 11' x 16' | |
| Schafer Court | |||
| Schafer A,B,C | 32 | four-room suites | |
| Shepard | 17 | 11'6" x 14'2" | |
| ANTC/Sutton | |||
| ANTC | 33 | 12' x 16' | |
| Sutton | 35 | 12' x 16' | |
| Ballfields | |||
| Ballfields A,B,C | 120 | ||
| Ecodorm (Ballfield D) |
36 | 12' x 16' | |
| Village | |||
| Village A+B | 80 |
four-room suites (4-6 beds per suite) |
|
Our sixteen residence halls each has its own laundry facility, a full kitchen, and a furnished common area. Each room has a wireless connection. Given the mountain location, air-conditioning is not necessary, and all rooms have heat and opening windows.
Most rooms have two beds, each with a 37"x80" mattresses (long twin). In addition to the beds, each room typically has two dressers, two closets or wardrobes, and two desks.
Floor plans are available upon request.