Counseling Center
Meet the Counselors
Make an Appointment
Helpful Health Links
Health Center
About the Health Center
-Meet the Crew
Patient/Ride Numbers
Immunization Information
Transportation to Medical
Appointments
Area Medical Resources
Handouts
Links of Interest
Last Updated on
5/9/13
| 2011-2012 | 2012-2013 | |
| Aug. | 207 | 218 |
| Sept. | 705 | 530 |
| Oct. | 323 | 346 |
| Nov. | 434 | 315 |
| Dec. | 208 | 209 |
| Jan. | 166 | 150 |
| Feb. | 581 | 331 |
| Mar. | 318 | 251 |
| Apr. | 366 | 356 |
| May. | 136 | |
| TOTAL | 3444 |
2706 |
| 2011-2012 | 2012-2013 | |
| Aug. | 10 | 16 |
| Sept. | 56 | 62 |
| Oct. | 72 | 92 |
| Nov. | 30 | 115 |
| Dec. | 24 | 66 |
| Jan. | 21 |
36 |
| Feb. | 63 | 87 |
| Mar. | 78 | 76 |
| Apr. | 88 | 94 |
| May. | 24 | |
| TOTAL | 466 |
644 |