|
Course |
Textbook | ISBN # |
| MAT*111- Math for Liberal Arts | None ! | None ! |
| MAT*141- Statistics ** | Elementary Statistics (7th Edition) Weiss | 978-0321422095 |
| MAT*150- Precalculus ** | Precalculus with Calculus Previews (4th Edition) by Zill and Dewar | 0-7637-3779-8 |
| MAT*241- Calculus 1 ** | * Single Variable Calculus: Early Transcendentals (6th Edition) by Stewart | Volume 1: 0-495-38425-9 |
| MAT*242- Calculus 2 ** | * " " | Volume 2: 0-495-37426-7 |
| *If you are in Calc 1 & plan on taking Calc 2 or are in Calc 2 & want a Calc 1 reference, a combined volume is available: | Combined Volumes 1&2: 9780495011699 | |
| MAT*250- Linear Algrebra | Elementary Linear Algebra with Applications (9th Edition) by Kolman and Hill | 978-0-13-229654-0 |
| MAT*253- Statistics for the Natural Sciences ** | Statistics for the Life Sciences (3rd Edition) by Samuel and Witmer | 0-13-041316-x |
| MAT*310- Abstract Algebra | Abstract Algebra (3rd Edition) by Herstein | 0-471-36879-2 |
| MAT*380- Discrete Mathematics | Discrete Mathematics with Graph Theory (3rd Edition) By Goodaire and Parmenter | 0-13-167995-3 |
** Mat 141, 150, 241, 242, and 253 REQUIRE a graphing calculator. The TI-83 or TI84 is highly recommended. (i.e. If you get another calculator, you should know how to use it.) The department does rent these calculators for the semester, for $25 rental fee and a $75 deposit.
