| Class | Title | Author | Edition | ISBN |
| Math For Liberal Arts | TBA | TBA | TBA | TBA |
| Statistics | Elementary Statistics | Weiss | 7th ed. | 978-0321422095 |
| Stats For Natural Science | Statistics for the Life Sciences | Samuels & Witmer, Pearson |
4th ed. |
0-321-65280-0 |
| Computer Sicence I | Starting Out with Java: Early Objects | Tony Gaddis | 3rd ed. | 978-0-321-49768-0 |
| Precalculus | Precalculus with Calculus Previews | Zill, Dewar | 4th ed. | 0-7637-3779-8 |
| Calculus* I | Single Variable Calculus: Early Transcendentals Volume One | Stewart | 6th ed. | 0-495-38425-9 |
| Calculus* II | Single Variable Calculus: Early Transcendentals Volume Two | Stewart | 6th ed. | 978-0495384267 |
| Multivarible Calculus | Multivarible Calculus | Stewart | 6th ed. | 978-0495011637 |
| Real Analysis | An Introduction to Analysis | Kirkwood | 2nd ed | 978-1-57766-232-7 |
Note: the ISBNs are links to the books' pages on Amazon.
* If you are in Calc 1 & plan on taking Calc 2
or are in Calc 2 & want a Calc 1 reference, a combined volume is available.
ISBN: 9780495011699